Ministry of Foreign Affairs
											2025 Korea-Global Fund Procurement Forum 
											The Ministry of Foreign Affairs and the Global Fund to Fight AIDS, Tuberculosis and Malaria (Global Fund) co-hosted a “Korea-Global Fund Procurement Forum” on Wednesday, October 22, 2025, in Seoul. The annual event was organized to support Korean companies with their entry into t...
											Oct 23,2025
										 
									
										
											Ministry of Agriculture, Food and Rural Affairs
											Anuga 2025 in Germany Reaffirmed the Global Competitiveness of K-Food
											Anuga 2025 in Germany Reaffirmed the Global Competitiveness of K-FoodSejong, 23 October 2025 — The Republic of Korea (ROK) participated in Anuga 2025 held in Germany from 4 to 8 October as the official partner country. Anuga is the world’s largest food and beverage trade fai...
											Oct 23,2025
										 
									
										
											Ministry of Land, Infrastructure and Transport
											Korean Automated Driving Shuttles to Welcome APEC Delegates
											The Ministry of Land, Infrastructure and Transport (MOLIT, Minister KIM Yun-duk) and the Korea Transportation Safety Authority (TS,  President JEONG Yong-sik) announced that automated driving shuttle buses will operate around Gyeongju’s Bomun Tourist Complex during the APEC...
											Oct 22,2025
										 
									
										
											Ministry of Trade, Industry and Resources
											Indo-Pacific Economic Framework Members to Review Supply Chain Cooperation
											The Crisis Response Network (CRN) will conduct a joint simulation exercise in Korea to enhance regional response capacity to supply chain disruptions in the Indo-Pacific region. The Ministry of Trade, Industry and Resources (MOTIR, Minister Kim Jung-kwan) announced that Korea, as...
											Oct 22,2025
										 
									
										
											Bank of Korea
											Producer Price Index - September 2025(preliminary)
											□ The Producer Price Index increased by 0.4% month-on-month in September 2025 ―in year-on-year terms it increased by 1.2%. 
 □ The month-on-month changes in the major sub-indices are as follows: 
 o Agricultural, forestry & marine products: 0.4% 
 o Manufacturing product...
											Oct 22,2025